| Total | General | Philosophy | Religion | Social Sciences |
Natural Sciences |
Technology Sciences |
Art | Language | Literature | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 580,304 | 27,630 | 29,196 | 14,306 | 173,068 | 18,057 | 82,018 | 42,442 | 13,103 | 137,783 | 42,701 |
(As of Jul 31, 2026, Unit: items)
| Total | 580,304 |
|---|---|
| General | 27,630 |
| Philosophy | 29,196 |
| Religion | 14,306 |
| Social Sciences | 173,068 |
| Natural Sciences | 18,057 |
| Technology Sciences | 82,018 |
| Art | 42,442 |
| Language | 13,103 |
| Literature | 137,783 |
| History | 42,701 |
(As of Jul 31, 2026, Unit: Items)
| Total | General Collections | Seoul Document Collections (Administrative Materials) |
Global Collections | Disability Collections | Digital Collections |
|---|---|---|---|---|---|
| 580,304 | 385,802 | 109,919 | 50,141 | 14,075 | 20,367 |
| Total | 580,304 |
|---|---|
| General | 385,802 |
| Seoul Collections (Administrative Materials) |
109,919 |
| Global Collections | 50,141 |
| Disability Collections | 14,075 |
| Digital Collections | 20,367 |
(As of Jul 31, 2026, Unit: Items)
| Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|
| DVD (Discs) | Audio Books | Academic DB | E-Book | Audio Books | |||
| Total | 561,899 | 16,519 | 1,886 | 415 | 7 | 28,848 | 1,886 |
| Domestic | 503,038 | 12,246 | 1,361 | 365 | 7 | 24,636 | 1,361 |
| Foreign | 58,861 | 4,273 | 525 | 50 | 0 | 4,212 | 525 |
| Foreign | Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|---|
| Total | 600,178 | |||||||
| General Books | 561899 | 503038 | 58861 | |||||
| Nonbooks | DVD (Discs) | 16519 | 12246 | 4273 | ||||
| Audio Books | 1886 | 1361 | 525 | |||||
| Periodicals | 415 | 365 | 50 | |||||
| Academic DB | 7 | 7 | 0 | |||||
| E-Book | 28848 | 24636 | 4212 | |||||
| Audio Books | 1886 | 1361 | 525 | |||||
(As of Jul 31, 2026, Unit: Items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 58,861 | 560 | 33,314 | 220 | 7,617 | 518 | 5,302 | 751 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,813 | 385 | 1,586 | 1,037 | 629 | 401 | 221 | 4,507 |
(As of Jul 31, 2026, Unit: items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 58,861 | 560 | 33,314 | 220 | 7,617 | 518 | 5,302 | 751 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,813 | 385 | 1,586 | 1,037 | 629 | 401 | 221 | 4,507 |