| Total | General | Philosophy | Religion | Social Sciences |
Natural Sciences |
Technology Sciences |
Art | Language | Literature | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 568,329 | 27,010 | 28,356 | 13,676 | 170,624 | 17,564 | 80,452 | 41,817 | 12,938 | 133,979 | 41,913 |
(As of Feb 28, 2026, Unit: items)
| Total | 568,329 |
|---|---|
| General | 27,010 |
| Philosophy | 28,356 |
| Religion | 13,676 |
| Social Sciences | 170,624 |
| Natural Sciences | 17,564 |
| Technology Sciences | 80,452 |
| Art | 41,817 |
| Language | 12,938 |
| Literature | 133,979 |
| History | 41,913 |
(As of Feb 28, 2026, Unit: Items)
| Total | General Collections | Seoul Document Collections (Administrative Materials) |
Global Collections | Disability Collections | Digital Collections |
|---|---|---|---|---|---|
| 568,329 | 376,579 | 109,034 | 49,189 | 13,366 | 20,161 |
| Total | 568,329 |
|---|---|
| General | 376,579 |
| Seoul Collections (Administrative Materials) |
109,034 |
| Global Collections | 49,189 |
| Disability Collections | 13,366 |
| Digital Collections | 20,161 |
(As of Feb 28, 2026, Unit: Items)
| Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|
| DVD (Discs) | Audio Books | Academic DB | E-Book | Audio Books | |||
| Total | 549,886 | 16,558 | 1,885 | 415 | 7 | 28,848 | 1,885 |
| Domestic | 492,085 | 12,265 | 1,360 | 365 | 7 | 24,636 | 1,360 |
| Foreign | 57,801 | 4,293 | 525 | 50 | 0 | 4,212 | 525 |
| Foreign | Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|---|
| Total | 600,178 | |||||||
| General Books | 549886 | 492085 | 57801 | |||||
| Nonbooks | DVD (Discs) | 16558 | 12265 | 4293 | ||||
| Audio Books | 1885 | 1360 | 525 | |||||
| Periodicals | 415 | 365 | 50 | |||||
| Academic DB | 7 | 7 | 0 | |||||
| E-Book | 28848 | 24636 | 4212 | |||||
| Audio Books | 1885 | 1360 | 525 | |||||
(As of Feb 28, 2026, Unit: Items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 57,801 | 532 | 32,678 | 220 | 7,426 | 518 | 5,181 | 751 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,759 | 385 | 1,565 | 1,037 | 622 | 401 | 221 | 4,505 |
(As of Feb 28, 2026, Unit: items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 57,801 | 532 | 32,678 | 220 | 7,426 | 518 | 5,181 | 751 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,759 | 385 | 1,565 | 1,037 | 622 | 401 | 221 | 4,505 |