| Total | General | Philosophy | Religion | Social Sciences |
Natural Sciences |
Technology Sciences |
Art | Language | Literature | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 570,869 | 26,909 | 28,163 | 13,576 | 174,881 | 17,434 | 80,657 | 41,725 | 12,891 | 132,886 | 41,747 |
(As of Dec 31, 2025, Unit: items)
| Total | 570,869 |
|---|---|
| General | 26,909 |
| Philosophy | 28,163 |
| Religion | 13,576 |
| Social Sciences | 174,881 |
| Natural Sciences | 17,434 |
| Technology Sciences | 80,657 |
| Art | 41,725 |
| Language | 12,891 |
| Literature | 132,886 |
| History | 41,747 |
(As of Dec 31, 2025, Unit: Items)
| Total | General Collections | Seoul Document Collections (Administrative Materials) |
Global Collections | Disability Collections | Digital Collections |
|---|---|---|---|---|---|
| 570,869 | 374,479 | 114,442 | 48,528 | 13,271 | 20,149 |
| Total | 570,869 |
|---|---|
| General | 374,479 |
| Seoul Collections (Administrative Materials) |
114,442 |
| Global Collections | 48,528 |
| Disability Collections | 13,271 |
| Digital Collections | 20,149 |
(As of Dec 31, 2025, Unit: Items)
| Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|
| DVD (Discs) | Audio Books | Academic DB | E-Book | Audio Books | |||
| Total | 552,426 | 16,558 | 1,885 | 415 | 7 | 28,848 | 1,885 |
| Domestic | 495,139 | 12,265 | 1,360 | 365 | 7 | 24,636 | 1,360 |
| Foreign | 57,287 | 4,293 | 525 | 50 | 0 | 4,212 | 525 |
| Foreign | Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|---|
| Total | 600,178 | |||||||
| General Books | 552426 | 495139 | 57287 | |||||
| Nonbooks | DVD (Discs) | 16558 | 12265 | 4293 | ||||
| Audio Books | 1885 | 1360 | 525 | |||||
| Periodicals | 415 | 365 | 50 | |||||
| Academic DB | 7 | 7 | 0 | |||||
| E-Book | 28848 | 24636 | 4212 | |||||
| Audio Books | 1885 | 1360 | 525 | |||||
(As of Dec 31, 2025, Unit: Items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 57,287 | 526 | 32,697 | 220 | 7,426 | 493 | 4,888 | 666 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,569 | 385 | 1,565 | 1,037 | 621 | 401 | 221 | 4,572 |
(As of Dec 31, 2025, Unit: items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 57,287 | 526 | 32,697 | 220 | 7,426 | 493 | 4,888 | 666 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,569 | 385 | 1,565 | 1,037 | 621 | 401 | 221 | 4,572 |