| Total | General | Philosophy | Religion | Social Sciences |
Natural Sciences |
Technology Sciences |
Art | Language | Literature | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,149,122 | 26,934 | 28,840 | 14,102 | 176,457 | 17,303 | 80,856 | 42,004 | 12,909 | 132,903 | 42,253 |
(As of Oct 31, 2025, Unit: items)
| Total | 1,149,122 |
|---|---|
| General | 26,934 |
| Philosophy | 28,840 |
| Religion | 14,102 |
| Social Sciences | 176,457 |
| Natural Sciences | 17,303 |
| Technology Sciences | 80,856 |
| Art | 42,004 |
| Language | 12,909 |
| Literature | 132,903 |
| History | 42,253 |
(As of Oct 31, 2025, Unit: Items)
| Total | General Collections | Seoul Document Collections (Administrative Materials) |
Global Collections | Disability Collections | Digital Collections |
|---|---|---|---|---|---|
| 1,149,122 | 374,999 | 117,599 | 48,417 | 12,972 | 20,574 |
| Total | 1,149,122 |
|---|---|
| General | 374,999 |
| Seoul Collections (Administrative Materials) |
117,599 |
| Global Collections | 48,417 |
| Disability Collections | 12,972 |
| Digital Collections | 20,574 |
(As of Oct 31, 2025, Unit: Items)
| Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|
| DVD (Discs) | Audio Books | Academic DB | E-Book | Audio Books | |||
| Total | 555,719 | 16,957 | 1,885 | 415 | 7 | 28,848 | 1,885 |
| Domestic | 498,419 | 12,504 | 1,360 | 365 | 7 | 24,636 | 1,360 |
| Foreign | 57,300 | 4,453 | 525 | 50 | 0 | 4,212 | 525 |
| Foreign | Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|---|
| Total | 600,178 | |||||||
| General Books | 555719 | 498419 | 57300 | |||||
| Nonbooks | DVD (Discs) | 16957 | 12504 | 4453 | ||||
| Audio Books | 1885 | 1360 | 525 | |||||
| Periodicals | 415 | 365 | 50 | |||||
| Academic DB | 7 | 7 | 0 | |||||
| E-Book | 28848 | 24636 | 4212 | |||||
| Audio Books | 1885 | 1360 | 525 | |||||
(As of Oct 31, 2025, Unit: Items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 114,600 | 526 | 32,773 | 220 | 7,437 | 493 | 4,857 | 666 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,565 | 385 | 1,561 | 995 | 615 | 364 | 221 | 4,622 |
(As of Oct 31, 2025, Unit: items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 114,600 | 526 | 32,773 | 220 | 7,437 | 493 | 4,857 | 666 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,565 | 385 | 1,561 | 995 | 615 | 364 | 221 | 4,622 |