| Total | General | Philosophy | Religion | Social Sciences |
Natural Sciences |
Technology Sciences |
Art | Language | Literature | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 572,914 | 26,848 | 28,905 | 14,280 | 174,589 | 17,365 | 80,526 | 41,975 | 12,922 | 133,489 | 42,015 |
(As of Nov 30, 2025, Unit: items)
| Total | 572,914 |
|---|---|
| General | 26,848 |
| Philosophy | 28,905 |
| Religion | 14,280 |
| Social Sciences | 174,589 |
| Natural Sciences | 17,365 |
| Technology Sciences | 80,526 |
| Art | 41,975 |
| Language | 12,922 |
| Literature | 133,489 |
| History | 42,015 |
(As of Nov 30, 2025, Unit: Items)
| Total | General Collections | Seoul Document Collections (Administrative Materials) |
Global Collections | Disability Collections | Digital Collections |
|---|---|---|---|---|---|
| 572,914 | 376,407 | 114,323 | 48,485 | 13,056 | 20,643 |
| Total | 572,914 |
|---|---|
| General | 376,407 |
| Seoul Collections (Administrative Materials) |
114,323 |
| Global Collections | 48,485 |
| Disability Collections | 13,056 |
| Digital Collections | 20,643 |
(As of Nov 30, 2025, Unit: Items)
| Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|
| DVD (Discs) | Audio Books | Academic DB | E-Book | Audio Books | |||
| Total | 554,096 | 16,933 | 1,885 | 415 | 7 | 28,848 | 1,885 |
| Domestic | 496,840 | 12,487 | 1,360 | 365 | 7 | 24,636 | 1,360 |
| Foreign | 57,256 | 4,446 | 525 | 50 | 0 | 4,212 | 525 |
| Foreign | Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|---|
| Total | 600,178 | |||||||
| General Books | 554096 | 496840 | 57256 | |||||
| Nonbooks | DVD (Discs) | 16933 | 12487 | 4446 | ||||
| Audio Books | 1885 | 1360 | 525 | |||||
| Periodicals | 415 | 365 | 50 | |||||
| Academic DB | 7 | 7 | 0 | |||||
| E-Book | 28848 | 24636 | 4212 | |||||
| Audio Books | 1885 | 1360 | 525 | |||||
(As of Nov 30, 2025, Unit: Items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 57,256 | 526 | 32,689 | 220 | 7,427 | 493 | 4,883 | 666 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,569 | 385 | 1,565 | 1,037 | 620 | 364 | 221 | 4,591 |
(As of Nov 30, 2025, Unit: items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 57,256 | 526 | 32,689 | 220 | 7,427 | 493 | 4,883 | 666 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,569 | 385 | 1,565 | 1,037 | 620 | 364 | 221 | 4,591 |