| Total | General | Philosophy | Religion | Social Sciences |
Natural Sciences |
Technology Sciences |
Art | Language | Literature | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 572,562 | 26,864 | 28,613 | 14,067 | 176,032 | 17,324 | 80,685 | 41,918 | 12,873 | 132,115 | 42,071 |
(As of Sep 30, 2025, Unit: items)
| Total | 572,562 |
|---|---|
| General | 26,864 |
| Philosophy | 28,613 |
| Religion | 14,067 |
| Social Sciences | 176,032 |
| Natural Sciences | 17,324 |
| Technology Sciences | 80,685 |
| Art | 41,918 |
| Language | 12,873 |
| Literature | 132,115 |
| History | 42,071 |
(As of Sep 30, 2025, Unit: Items)
| Total | General Collections | Seoul Document Collections (Administrative Materials) |
Global Collections | Disability Collections | Digital Collections |
|---|---|---|---|---|---|
| 572,562 | 373,304 | 117,534 | 48,227 | 12,963 | 20,534 |
| Total | 572,562 |
|---|---|
| General | 373,304 |
| Seoul Collections (Administrative Materials) |
117,534 |
| Global Collections | 48,227 |
| Disability Collections | 12,963 |
| Digital Collections | 20,534 |
(As of Sep 30, 2025, Unit: Items)
| Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|
| DVD (Discs) | Audio Books | Academic DB | E-Book | Audio Books | |||
| Total | 553,720 | 16,957 | 1,885 | 415 | 7 | 28,848 | 1,885 |
| Domestic | 496,609 | 12,504 | 1,360 | 365 | 7 | 24,636 | 1,360 |
| Foreign | 57,111 | 4,453 | 525 | 50 | 0 | 4,212 | 525 |
| Foreign | Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|---|
| Total | 600,178 | |||||||
| General Books | 553720 | 496609 | 57111 | |||||
| Nonbooks | DVD (Discs) | 16957 | 12504 | 4453 | ||||
| Audio Books | 1885 | 1360 | 525 | |||||
| Periodicals | 415 | 365 | 50 | |||||
| Academic DB | 7 | 7 | 0 | |||||
| E-Book | 28848 | 24636 | 4212 | |||||
| Audio Books | 1885 | 1360 | 525 | |||||
(As of Sep 30, 2025, Unit: Items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 57,111 | 526 | 32,647 | 220 | 7,437 | 493 | 4,792 | 666 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,565 | 385 | 1,561 | 995 | 615 | 364 | 221 | 4,624 |
(As of Sep 30, 2025, Unit: items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 57,111 | 526 | 32,647 | 220 | 7,437 | 493 | 4,792 | 666 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,565 | 385 | 1,561 | 995 | 615 | 364 | 221 | 4,624 |