| Total | General | Philosophy | Religion | Social Sciences |
Natural Sciences |
Technology Sciences |
Art | Language | Literature | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,146,600 | 27,195 | 28,789 | 13,904 | 171,830 | 17,738 | 81,122 | 42,068 | 12,978 | 135,690 | 42,259 |
(As of Apr 30, 2026, Unit: items)
| Total | 1,146,600 |
|---|---|
| General | 27,195 |
| Philosophy | 28,789 |
| Religion | 13,904 |
| Social Sciences | 171,830 |
| Natural Sciences | 17,738 |
| Technology Sciences | 81,122 |
| Art | 42,068 |
| Language | 12,978 |
| Literature | 135,690 |
| History | 42,259 |
(As of Apr 30, 2026, Unit: Items)
| Total | General Collections | Seoul Document Collections (Administrative Materials) |
Global Collections | Disability Collections | Digital Collections |
|---|---|---|---|---|---|
| 1,146,600 | 380,329 | 109,387 | 49,921 | 13,739 | 20,197 |
| Total | 1,146,600 |
|---|---|
| General | 380,329 |
| Seoul Collections (Administrative Materials) |
109,387 |
| Global Collections | 49,921 |
| Disability Collections | 13,739 |
| Digital Collections | 20,197 |
(As of Apr 30, 2026, Unit: Items)
| Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|
| DVD (Discs) | Audio Books | Academic DB | E-Book | Audio Books | |||
| Total | 555,169 | 16,519 | 1,885 | 415 | 7 | 28,848 | 1,885 |
| Domestic | 496,540 | 12,247 | 1,360 | 365 | 7 | 24,636 | 1,360 |
| Foreign | 58,629 | 4,272 | 525 | 50 | 0 | 4,212 | 525 |
| Foreign | Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|---|
| Total | 600,178 | |||||||
| General Books | 555169 | 496540 | 58629 | |||||
| Nonbooks | DVD (Discs) | 16519 | 12247 | 4272 | ||||
| Audio Books | 1885 | 1360 | 525 | |||||
| Periodicals | 415 | 365 | 50 | |||||
| Academic DB | 7 | 7 | 0 | |||||
| E-Book | 28848 | 24636 | 4212 | |||||
| Audio Books | 1885 | 1360 | 525 | |||||
(As of Apr 30, 2026, Unit: Items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 117,258 | 560 | 33,138 | 220 | 7,592 | 518 | 5,285 | 751 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,806 | 385 | 1,582 | 1,037 | 627 | 401 | 221 | 4,506 |
(As of Apr 30, 2026, Unit: items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 117,258 | 560 | 33,138 | 220 | 7,592 | 518 | 5,285 | 751 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,806 | 385 | 1,582 | 1,037 | 627 | 401 | 221 | 4,506 |