| Total | General | Philosophy | Religion | Social Sciences |
Natural Sciences |
Technology Sciences |
Art | Language | Literature | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 570,396 | 27,094 | 28,479 | 13,758 | 171,064 | 17,619 | 80,763 | 41,935 | 12,959 | 134,682 | 42,043 |
(As of Mar 31, 2026, Unit: items)
| Total | 570,396 |
|---|---|
| General | 27,094 |
| Philosophy | 28,479 |
| Religion | 13,758 |
| Social Sciences | 171,064 |
| Natural Sciences | 17,619 |
| Technology Sciences | 80,763 |
| Art | 41,935 |
| Language | 12,959 |
| Literature | 134,682 |
| History | 42,043 |
(As of Mar 31, 2026, Unit: Items)
| Total | General Collections | Seoul Document Collections (Administrative Materials) |
Global Collections | Disability Collections | Digital Collections |
|---|---|---|---|---|---|
| 570,396 | 377,617 | 109,213 | 49,746 | 13,624 | 20,196 |
| Total | 570,396 |
|---|---|
| General | 377,617 |
| Seoul Collections (Administrative Materials) |
109,213 |
| Global Collections | 49,746 |
| Disability Collections | 13,624 |
| Digital Collections | 20,196 |
(As of Mar 31, 2026, Unit: Items)
| Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|
| DVD (Discs) | Audio Books | Academic DB | E-Book | Audio Books | |||
| Total | 551,953 | 16,558 | 1,885 | 415 | 7 | 28,848 | 1,885 |
| Domestic | 493,501 | 12,265 | 1,360 | 365 | 7 | 24,636 | 1,360 |
| Foreign | 58,452 | 4,293 | 525 | 50 | 0 | 4,212 | 525 |
| Foreign | Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|---|
| Total | 600,178 | |||||||
| General Books | 551953 | 493501 | 58452 | |||||
| Nonbooks | DVD (Discs) | 16558 | 12265 | 4293 | ||||
| Audio Books | 1885 | 1360 | 525 | |||||
| Periodicals | 415 | 365 | 50 | |||||
| Academic DB | 7 | 7 | 0 | |||||
| E-Book | 28848 | 24636 | 4212 | |||||
| Audio Books | 1885 | 1360 | 525 | |||||
(As of Mar 31, 2026, Unit: Items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 58,452 | 532 | 33,067 | 220 | 7,592 | 518 | 5,285 | 751 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,760 | 385 | 1,565 | 1,037 | 624 | 401 | 221 | 4,494 |
(As of Mar 31, 2026, Unit: items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 58,452 | 532 | 33,067 | 220 | 7,592 | 518 | 5,285 | 751 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,760 | 385 | 1,565 | 1,037 | 624 | 401 | 221 | 4,494 |