| Total | General | Philosophy | Religion | Social Sciences |
Natural Sciences |
Technology Sciences |
Art | Language | Literature | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 560,615 | 18,227 | 29,365 | 14,432 | 167,591 | 18,193 | 81,407 | 42,464 | 8,264 | 137,845 | 42,827 |
(As of Sep 30, 2026, Unit: items)
| Total | 560,615 |
|---|---|
| General | 18,227 |
| Philosophy | 29,365 |
| Religion | 14,432 |
| Social Sciences | 167,591 |
| Natural Sciences | 18,193 |
| Technology Sciences | 81,407 |
| Art | 42,464 |
| Language | 8,264 |
| Literature | 137,845 |
| History | 42,827 |
(As of Sep 30, 2026, Unit: Items)
| Total | General Collections | Seoul Document Collections (Administrative Materials) |
Global Collections | Disability Collections | Digital Collections |
|---|---|---|---|---|---|
| 560,615 | 373,796 | 104,102 | 47,971 | 14,294 | 20,452 |
| Total | 560,615 |
|---|---|
| General | 373,796 |
| Seoul Collections (Administrative Materials) |
104,102 |
| Global Collections | 47,971 |
| Disability Collections | 14,294 |
| Digital Collections | 20,452 |
(As of Sep 30, 2026, Unit: Items)
| Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|
| DVD (Discs) | Audio Books | Academic DB | E-Book | Audio Books | |||
| Total | 542,210 | 16,519 | 1,886 | 378 | 7 | 32,536 | 1,886 |
| Domestic | 484,702 | 12,246 | 1,361 | 328 | 7 | 28,586 | 1,361 |
| Foreign | 57,508 | 4,273 | 525 | 50 | 0 | 3,950 | 525 |
| Foreign | Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|---|
| Total | 600,178 | |||||||
| General Books | 542210 | 484702 | 57508 | |||||
| Nonbooks | DVD (Discs) | 16519 | 12246 | 4273 | ||||
| Audio Books | 1886 | 1361 | 525 | |||||
| Periodicals | 378 | 328 | 50 | |||||
| Academic DB | 7 | 7 | 0 | |||||
| E-Book | 32536 | 28586 | 3950 | |||||
| Audio Books | 1886 | 1361 | 525 | |||||
(As of Sep 30, 2026, Unit: Items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 57,508 | 490 | 32,803 | 197 | 7,613 | 440 | 5,299 | 626 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,815 | 297 | 1,586 | 837 | 629 | 381 | 196 | 4,299 |
(As of Sep 30, 2026, Unit: items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 57,508 | 490 | 32,803 | 197 | 7,613 | 440 | 5,299 | 626 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,815 | 297 | 1,586 | 837 | 629 | 381 | 196 | 4,299 |