| Total | General | Philosophy | Religion | Social Sciences |
Natural Sciences |
Technology Sciences |
Art | Language | Literature | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 558,097 | 18,296 | 29,439 | 14,497 | 164,039 | 18,219 | 81,566 | 42,528 | 8,282 | 138,312 | 42,919 |
(As of Oct 31, 2026, Unit: items)
| Total | 558,097 |
|---|---|
| General | 18,296 |
| Philosophy | 29,439 |
| Religion | 14,497 |
| Social Sciences | 164,039 |
| Natural Sciences | 18,219 |
| Technology Sciences | 81,566 |
| Art | 42,528 |
| Language | 8,282 |
| Literature | 138,312 |
| History | 42,919 |
(As of Oct 31, 2026, Unit: Items)
| Total | General Collections | Seoul Document Collections (Administrative Materials) |
Global Collections | Disability Collections | Digital Collections |
|---|---|---|---|---|---|
| 558,097 | 371,138 | 104,190 | 47,971 | 14,302 | 20,496 |
| Total | 558,097 |
|---|---|
| General | 371,138 |
| Seoul Collections (Administrative Materials) |
104,190 |
| Global Collections | 47,971 |
| Disability Collections | 14,302 |
| Digital Collections | 20,496 |
(As of Oct 31, 2026, Unit: Items)
| Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|
| DVD (Discs) | Audio Books | Academic DB | E-Book | Audio Books | |||
| Total | 539,689 | 16,521 | 1,887 | 378 | 7 | 32,536 | 1,887 |
| Domestic | 482,219 | 12,248 | 1,362 | 328 | 7 | 28,586 | 1,362 |
| Foreign | 57,470 | 4,273 | 525 | 50 | 0 | 3,950 | 525 |
| Foreign | Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|---|
| Total | 600,178 | |||||||
| General Books | 539689 | 482219 | 57470 | |||||
| Nonbooks | DVD (Discs) | 16521 | 12248 | 4273 | ||||
| Audio Books | 1887 | 1362 | 525 | |||||
| Periodicals | 378 | 328 | 50 | |||||
| Academic DB | 7 | 7 | 0 | |||||
| E-Book | 32536 | 28586 | 3950 | |||||
| Audio Books | 1887 | 1362 | 525 | |||||
(As of Oct 31, 2026, Unit: Items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 57,470 | 490 | 32,800 | 197 | 7,610 | 440 | 5,299 | 626 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,815 | 297 | 1,586 | 837 | 629 | 381 | 196 | 4,267 |
(As of Oct 31, 2026, Unit: items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 57,470 | 490 | 32,800 | 197 | 7,610 | 440 | 5,299 | 626 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,815 | 297 | 1,586 | 837 | 629 | 381 | 196 | 4,267 |