| Total | General | Philosophy | Religion | Social Sciences |
Natural Sciences |
Technology Sciences |
Art | Language | Literature | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 572,713 | 26,989 | 28,269 | 13,630 | 175,236 | 17,515 | 80,868 | 41,802 | 12,920 | 133,647 | 41,837 |
(As of Jan 31, 2026, Unit: items)
| Total | 572,713 |
|---|---|
| General | 26,989 |
| Philosophy | 28,269 |
| Religion | 13,630 |
| Social Sciences | 175,236 |
| Natural Sciences | 17,515 |
| Technology Sciences | 80,868 |
| Art | 41,802 |
| Language | 12,920 |
| Literature | 133,647 |
| History | 41,837 |
(As of Jan 31, 2026, Unit: Items)
| Total | General Collections | Seoul Document Collections (Administrative Materials) |
Global Collections | Disability Collections | Digital Collections |
|---|---|---|---|---|---|
| 572,713 | 375,626 | 114,445 | 49,086 | 13,358 | 20,198 |
| Total | 572,713 |
|---|---|
| General | 375,626 |
| Seoul Collections (Administrative Materials) |
114,445 |
| Global Collections | 49,086 |
| Disability Collections | 13,358 |
| Digital Collections | 20,198 |
(As of Jan 31, 2026, Unit: Items)
| Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|
| DVD (Discs) | Audio Books | Academic DB | E-Book | Audio Books | |||
| Total | 554,270 | 16,558 | 1,885 | 415 | 7 | 28,848 | 1,885 |
| Domestic | 496,430 | 12,265 | 1,360 | 365 | 7 | 24,636 | 1,360 |
| Foreign | 57,840 | 4,293 | 525 | 50 | 0 | 4,212 | 525 |
| Foreign | Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|---|
| Total | 600,178 | |||||||
| General Books | 554270 | 496430 | 57840 | |||||
| Nonbooks | DVD (Discs) | 16558 | 12265 | 4293 | ||||
| Audio Books | 1885 | 1360 | 525 | |||||
| Periodicals | 415 | 365 | 50 | |||||
| Academic DB | 7 | 7 | 0 | |||||
| E-Book | 28848 | 24636 | 4212 | |||||
| Audio Books | 1885 | 1360 | 525 | |||||
(As of Jan 31, 2026, Unit: Items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 57,840 | 532 | 32,748 | 220 | 7,426 | 493 | 5,181 | 666 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,759 | 385 | 1,565 | 1,037 | 622 | 401 | 221 | 4,584 |
(As of Jan 31, 2026, Unit: items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 57,840 | 532 | 32,748 | 220 | 7,426 | 493 | 5,181 | 666 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,759 | 385 | 1,565 | 1,037 | 622 | 401 | 221 | 4,584 |