| Total | General | Philosophy | Religion | Social Sciences |
Natural Sciences |
Technology Sciences |
Art | Language | Literature | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 576,239 | 27,442 | 28,956 | 14,116 | 172,230 | 17,912 | 81,341 | 42,226 | 13,054 | 136,573 | 42,389 |
(As of May 31, 2026, Unit: items)
| Total | 576,239 |
|---|---|
| General | 27,442 |
| Philosophy | 28,956 |
| Religion | 14,116 |
| Social Sciences | 172,230 |
| Natural Sciences | 17,912 |
| Technology Sciences | 81,341 |
| Art | 42,226 |
| Language | 13,054 |
| Literature | 136,573 |
| History | 42,389 |
(As of May 31, 2026, Unit: Items)
| Total | General Collections | Seoul Document Collections (Administrative Materials) |
Global Collections | Disability Collections | Digital Collections |
|---|---|---|---|---|---|
| 576,239 | 382,734 | 109,390 | 49,942 | 13,804 | 20,369 |
| Total | 576,239 |
|---|---|
| General | 382,734 |
| Seoul Collections (Administrative Materials) |
109,390 |
| Global Collections | 49,942 |
| Disability Collections | 13,804 |
| Digital Collections | 20,369 |
(As of May 31, 2026, Unit: Items)
| Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|
| DVD (Discs) | Audio Books | Academic DB | E-Book | Audio Books | |||
| Total | 557,835 | 16,519 | 1,885 | 415 | 7 | 28,848 | 1,885 |
| Domestic | 499,182 | 12,247 | 1,360 | 365 | 7 | 24,636 | 1,360 |
| Foreign | 58,653 | 4,272 | 525 | 50 | 0 | 4,212 | 525 |
| Foreign | Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|---|
| Total | 600,178 | |||||||
| General Books | 557835 | 499182 | 58653 | |||||
| Nonbooks | DVD (Discs) | 16519 | 12247 | 4272 | ||||
| Audio Books | 1885 | 1360 | 525 | |||||
| Periodicals | 415 | 365 | 50 | |||||
| Academic DB | 7 | 7 | 0 | |||||
| E-Book | 28848 | 24636 | 4212 | |||||
| Audio Books | 1885 | 1360 | 525 | |||||
(As of May 31, 2026, Unit: Items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 58,653 | 560 | 33,152 | 220 | 7,595 | 518 | 5,285 | 751 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,810 | 385 | 1,584 | 1,037 | 627 | 401 | 221 | 4,507 |
(As of May 31, 2026, Unit: items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 58,653 | 560 | 33,152 | 220 | 7,595 | 518 | 5,285 | 751 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,810 | 385 | 1,584 | 1,037 | 627 | 401 | 221 | 4,507 |