| Total | General | Philosophy | Religion | Social Sciences |
Natural Sciences |
Technology Sciences |
Art | Language | Literature | History |
|---|---|---|---|---|---|---|---|---|---|---|
| 575,670 | 27,645 | 29,299 | 14,355 | 168,444 | 18,117 | 81,276 | 42,400 | 13,123 | 138,257 | 42,754 |
(As of Aug 31, 2026, Unit: items)
| Total | 575,670 |
|---|---|
| General | 27,645 |
| Philosophy | 29,299 |
| Religion | 14,355 |
| Social Sciences | 168,444 |
| Natural Sciences | 18,117 |
| Technology Sciences | 81,276 |
| Art | 42,400 |
| Language | 13,123 |
| Literature | 138,257 |
| History | 42,754 |
(As of Aug 31, 2026, Unit: Items)
| Total | General Collections | Seoul Document Collections (Administrative Materials) |
Global Collections | Disability Collections | Digital Collections |
|---|---|---|---|---|---|
| 575,670 | 386,550 | 104,028 | 50,526 | 14,182 | 20,384 |
| Total | 575,670 |
|---|---|
| General | 386,550 |
| Seoul Collections (Administrative Materials) |
104,028 |
| Global Collections | 50,526 |
| Disability Collections | 14,182 |
| Digital Collections | 20,384 |
(As of Aug 31, 2026, Unit: Items)
| Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|
| DVD (Discs) | Audio Books | Academic DB | E-Book | Audio Books | |||
| Total | 557,265 | 16,519 | 1,886 | 415 | 7 | 28,848 | 1,886 |
| Domestic | 498,357 | 12,246 | 1,361 | 365 | 7 | 24,636 | 1,361 |
| Foreign | 58,908 | 4,273 | 525 | 50 | 0 | 4,212 | 525 |
| Foreign | Sort | General Books | Nonbooks | Periodicals | Electronic Materials | |||
|---|---|---|---|---|---|---|---|---|
| Total | 600,178 | |||||||
| General Books | 557265 | 498357 | 58908 | |||||
| Nonbooks | DVD (Discs) | 16519 | 12246 | 4273 | ||||
| Audio Books | 1886 | 1361 | 525 | |||||
| Periodicals | 415 | 365 | 50 | |||||
| Academic DB | 7 | 7 | 0 | |||||
| E-Book | 28848 | 24636 | 4212 | |||||
| Audio Books | 1886 | 1361 | 525 | |||||
(As of Aug 31, 2026, Unit: Items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 58,908 | 560 | 33,166 | 220 | 7,618 | 518 | 5,504 | 751 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,813 | 385 | 1,586 | 1,037 | 629 | 401 | 221 | 4,499 |
(As of Aug 31, 2026, Unit: items)
| Total | Russian | English | Tagalog | Japanese | Mongolian | Chinese | Thai |
|---|---|---|---|---|---|---|---|
| 58,908 | 560 | 33,166 | 220 | 7,618 | 518 | 5,504 | 751 |
| French | Khmer | German | Vietnamese | Spanish | Indonesian | Uzbek | Others |
| 1,813 | 385 | 1,586 | 1,037 | 629 | 401 | 221 | 4,499 |